Pricelist
Chose priceslist to display
Pricelist Standard
This price list regulates the terms of the ClaimCloud assistance service for standard cases. A standard case means a case that is determined by legislation (EC) 261/2004 with a claim of 250 EUR, 400 EUR and 600 EUR / person and at the same time legal steps by a lawyer are not necessary. The numerical value of the 25% reward is as follows: €250 compensation = €62.5 reward; €400 compensation = €100 reward, €600 compensation = €150 reward.
Fees
Successful flight compensation | 25 % of total compensation + VAT |
Unsuccessful flight ticket claim | Free |
Legal assistance | Free |
Fixed fee for baggage problems assistance | 60 EUR + VAT |
The more people you get to join your claim, the more you get
Compensation | |||
---|---|---|---|
250 EUR | 400 EUR | 600 EUR | |
Person count | Your bonus for number of persons in a claim | ||
4 | +20 EUR | +32 EUR | +48 EUR |
5 | +25 EUR | +40 EUR | +60 EUR |
6 | +30 EUR | +48 EUR | +72 EUR |
7 | +35 EUR | +56 EUR | +84 EUR |
8 | +40 EUR | +64 EUR | +96 EUR |
9 | +45 EUR | +72 EUR | +108 EUR |
10 | +50 EUR | +80 EUR | +120 EUR |
Each additional person | +5 EUR | +8 EUR | +12 EUR |
Price list Court cases
This price list regulates the terms of the ClaimCloud assistance service for all cases where legal action by a lawyer is necessary, including court proceedings. It is valid for all cases in which the Claim for enforcement has been handed over to the lawyer and the subsequent preparation and sending of the documents necessary for the entry into the court process (in particular, the pre-suit summons and the filing of a claim against the airline company, proceedings in court) and legal representation during the entire judicial, enforcement or insolvency proceedings in the Czech Republic and abroad. The numerical value of the 50% reward is as follows: €250 compensation = €125 reward; €600 compensation = €300 reward.
Fees
Successful flight compensation | 50 % of total compensation value + VAT |
Not successful flight compensation | Free |
Legal support, validation and analysis of the case to determine the amount of the claim | Free |
Fixed fee for claiming baggage issues | 3000 CZK + VAT |
The more people you have in your request, the more you get.
Compensation | |||
---|---|---|---|
250 EUR | 400 EUR | 600 EUR | |
Person count | Your bonus for number of persons in a claim | ||
4 | +20 EUR | +32 EUR | +48 EUR |
5 | +25 EUR | +40 EUR | +60 EUR |
6 | +30 EUR | +48 EUR | +72 EUR |
7 | +35 EUR | +56 EUR | +84 EUR |
8 | +40 EUR | +64 EUR | +96 EUR |
9 | +45 EUR | +72 EUR | +108 EUR |
10 | +50 EUR | +80 EUR | +120 EUR |
Each additional person | +5 EUR | +8 EUR | +12 EUR |
Information valid from 1/12/2020
pages.pricing.garant.title
pages.pricing.garant.description
pages.pricing.garant.subheader
pages.pricing.garant.subheaderInfo
pages.pricing.garant.subheader
pages.pricing.garant.success | pages.pricing.garant.successPrice |
pages.pricing.garant.fail | Free |
pages.pricing.garant.layer | Free |
pages.pricing.garant.baggage | pages.pricing.garant.baggagePrice |
Pricelist Smart Assistant
This service gives you ClaimCloud assistance free of charge for unlimited flights during prepaid period. Service has to be ordered at least 1 day before planned departure.
Get compensation for late or cancelled flight for a period of a:
Person count | Price | You save |
---|---|---|
1 | 4 EUR | - |
2 | 6 EUR | 25 % |
Best value for families3 | 8 EUR | 33 % |
4 | 10 EUR | 38 % |
5 | 12 EUR | 40 % |
6 | 14 EUR | 42 % |
7 | 16 EUR | 43 % |
8 | 18 EUR | 44 % |
9 | 20 EUR | 45 % |
10 | 22 EUR | 45 % |
Each additional person | +50 EUR |
Person count | Price | You save |
---|---|---|
1 | 24 EUR | - |
2 | 36 EUR | 25 % |
Best value for families3 | 36 EUR | 33 % |
4 | 48 EUR | 38 % |
5 | 60 EUR | 50 % |
6 | 72 EUR | 50 % |
7 | 84 EUR | 50 % |
8 | 84 EUR | 57 % |
9 | 96 EUR | 56 % |
10 | 108 EUR | 55 % |
Referal rewards
If your refer someone and their claim is successfully resolved, we'll pay you a bonus
Reward in case of successful claim resolution
Compensation of 250 EUR | you get 5 EUR |
Compensation of 400 EUR | you get 8 EUR |
Compensation of 600 EUR | you get 12 EUR |